Product Description
Main Feature For termometer infrarojo thermometers digital non contact thermometre digital thermoter termoscanner :
- Different Language Manual (Instruction)
- Fast Delivery with Stock has warehouse in HK
- CE by TUV SUD the world biggest and oldest testing organization. ROHS. ISO13485:2016. Declaration of Conformity.Certificate of Free Sale
- In China export White list company. Can offer all export documents.
- No MOQ limit
- Day Capacity : 15000pcs/day
- Over 400 workers
| Product Name | UFR102/103/105/106 Contactless Infrared Forehead Thermometer |
| Measuring Accuracy | ±0.2ºC/±0.4ºF |
| Measuring Range | Body Mode:32.0ºC~43.0ºC(89.6ºF~109.4ºF) Object Mode: 0.0ºC~100.0ºC(32.0ºF~199.9ºF) Ambient Temperature:0.0ºC~40.0ºC(32.0ºF~104.0ºF) (UFR103) |
| Display Resolution | 0.1ºC/0.1ºF |
| Temperature Unit | ºC/ºF |
| Display | LCD digital display LED digital display (UFR102) |
| Measurement Speed | 1s |
| Automatic Power-off | In 60±5s |
| Memory Funtion | 20 sets memory of measurement values |
| Backlight | Green |
| Power Source | 2*1.5V AAA (2pcs AAA alkaline battery ) |
| Main Unit Weight | Appr. UFR103:200g UFR105:180g UFR106:120g UFR102:120g |
| Main Unit Size | UFR102: L175mm*W65mm*H55mm UFR103: L193mm*W115mm*H55mm UFR105: L210mm*W95mm*H58mm UFR106: L180mm*W95mm*H55mm |
| Battery Life | Could be used for 300 times for normal condition |
| Acessories | 1*Infrared thermometer 1*English manual 1*Plastic tray (except) 1*Plastic transparent bag 1*Certificate Qualified |
pre-order





Visit Store

Yes
No
4
Yes